This stylish, top-of-the-range, compact all-in-one is ideal for busy households that want to print outstanding glossy photos and crisp, clear documents. Wi-Fi connectivity and mobile printing offer great flexibility.
This versatile all-in-one features an Automatic Document Feeder for scanning and copying multi-page documents, dual paper trays for A4 and photo media, double-sided A4 printing to save paper and a rear speciality paper feed for printing on thicker media.
There’s a 10.9cm interactive touchscreen and a memory card slot for easy navigation and printing photos directly without a computer. It's also possible to print on suitable CDs and DVDs. For even easier operation, a motorised control panel and output tray mean hassle-free printing.
Don't waste your time - use the Automatic Document Feeder to quickly and easily copy and scan multiple documents. It will scan and copy up to 30 single or double-sided A4 documents automatically so there is no need to individually feed one sheet at a time.
Print using smart devices with Epson’s free apps, Wi-Fi, and Wi-Fi Direct. Print and scan wirelessly with Epson’s iPrint1 app or try Epson’s Creative Print1 app to print photos from Facebook, create greeting cards and more. And print from almost anywhere in the world by emailing files to the printer with Epson Email Print.
It's one of those simple and handy features that often gets taken for granted, but it's surprising just how much time and paper A4 double-sided printing can save. It's easy to minimise your impact on the environment and reduce your paper costs simply by printing on both sides of a page
Save time with dual paper trays; load one with A4 and another with photo paper, so that you're always ready to press print.
Use the built-in templates to create personalised calendars and greeting cards. Also print beautiful pictures and text directly on to suitable CDs and DVDs to keep track of what's on them.
There’s a 10.9cm interactive touchscreen along with a memory card and USB memory stick slots for easy navigation and printing photos directly without a computer. Minimise your trips to the printer with a motorised control panel and output tray which opens automatically when a print job is sent. It's particularly helpful when you’re not close by the printer
Enjoy the beauty of high-quality photos and crisp, clear text documents with the five-colour Claria Premium dye and pigment ink set. Photos are crystal clear with vibrant colours and deep, rich blacks as Claria Premium incorporates a photo black ink cartridge. It’s economical too, as only the colour used needs to be replaced thanks to individual ink cartridges
To help reduce costs, our XL cartridges provide an economical solution for those who print frequently, letting you print over two times more pages, compared to standard cartridges. This significantly reduces the cost per page, helping you to save money
Online ink purchases can be conveniently delivered to you at home thanks to EasyMail packaging. What’s great is that we’ve specifically designed the packaging so that it’s compact enough to fit through most letterboxes, for when your post doesn't require a signature. That should prevent unnecessary trips to collect deliveries.
Compatible Epson Ink Cartridges: 33 & 33XL
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
EXPRESSION HOME XP-2100
| EXPRESSION HOME XP-2105
| EXPRESSION HOME XP-3100
| EXPRESSION HOME XP-3105
| EXPRESSION HOME XP-4100
| EXPRESSION HOME XP-4105
| EXPRESSION PHOTO XP-8600
| EXPRESSION PHOTO XP-8605
| EXPRESSION PREMIUM XP-6100
| EXPRESSION PREMIUM XP-6105
| EXPRESSION PREMIUM XP-7100 | Expression Home XP-255
| Expression Home XP-257
| Expression Home XP-352
| Expression Home XP-355
| Expression Home XP-452
| Expression Home XP-455
| Expression Home XP-5100
| Expression Home XP-5105
| Expression Photo HD XP-15000
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Product Description | Epson Expression Home XP-2100 - multifunction printer - colour | Epson Expression Home XP-2105 - multifunction printer - colour | Epson Expression Home XP-3100 - multifunction printer - colour | Epson Expression Home XP-3105 - multifunction printer - colour | Epson Expression Home XP-4100 - multifunction printer - colour | Epson Expression Home XP-4105 - multifunction printer - colour | Epson Expression Photo XP-8600 - multifunction printer - colour | Epson Expression Photo XP-8605 - multifunction printer - colour | Epson Expression Premium XP-6100 - multifunction printer - colour | Epson Expression Premium XP-6105 - multifunction printer - colour | Epson Expression Premium XP-7100 Small-in-One - multifunction printer - colour | Epson Expression Home XP-255 - multifunction printer - colour | Epson Expression Home XP-257 - multifunction printer (color) | Epson Expression Home XP-352 - multifunction printer - colour | Epson Expression Home XP-355 - multifunction printer - colour | Epson Expression Home XP-452 - multifunction printer - colour | Epson Expression Home XP-455 - multifunction printer - colour | Epson Expression Home XP-5100 - multifunction printer - colour | Epson Expression Home XP-5105 - multifunction printer - colour | Epson Expression Photo HD XP-15000 - printer - colour - ink-jet |
Inkjet Technology | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 6-ink | Epson Micro Piezo - 6-ink | Epson Micro Piezo - 5-ink | Epson Micro Piezo - 5-ink | Epson Micro Piezo - 5-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo - 4-ink | Epson Micro Piezo |
Max Printing Speed | Up to 27 ppm (mono) / up to 15 ppm (colour) | Up to 27 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 27 ppm (mono) / up to 15 ppm (colour) | Up to 27 ppm (mono) / up to 15 ppm (color) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 15 ppm (colour) | Up to 33 ppm (mono) / up to 20 ppm (colour) | Up to 33 ppm (mono) / up to 20 ppm (colour) | Up to 29 ppm (mono) / up to 29 ppm (colour) |
Max Printing Resolution | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1400 dpi (mono) / up to 5760 x 1400 dpi (colour) | Up to 5760 x 1400 dpi (mono) / up to 5760 x 1400 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (color) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) |
Standard Media Capacity | 50 sheets | 50 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 120 sheets | 100 sheets | 120 sheets | 100 sheets | 120 sheets | 50 sheets | 50 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 150 sheets | 150 sheets | 200 sheets |
Automatic Duplexing | None | None | Yes (printing) | Yes (A4, plain paper) | Yes (printing) | Yes (A4, plain paper) | Yes (printing) | Yes (A4, plain paper) | Yes (printing) | Yes (printing) | Yes (copying) Yes (printing) Yes (scanning) | None | None | None | None | None | None | Yes (printing) | Yes (printing) | Yes (A4, plain paper) |
Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | 215.9 x 1193.8 mm (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | A4 (210 x 297 mm) (max) | A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper, printable CD/DVD disc | Envelopes, plain paper, photo paper, optical discs | Envelopes, plain paper, photo paper, printable CD/DVD disc | Envelopes, plain paper, photo paper, printable CD/DVD disc | Envelopes, plain paper, photo paper, printable CD/DVD disc | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper | Envelopes, plain paper, photo paper |
Interface | WiFi, USB, Wi-Fi Direct | USB, Wi-Fi | USB 2.0, Wi-Fi | USB, WiFi, Wi-Fi Direct | USB 2.0, Wi-Fi(n) | USB, WiFi, Wi-Fi Direct | USB 2.0, Wi-Fi(n), USB host | USB, WiFi, Wi-Fi Direct | USB, USB host, Wi-Fi | USB, USB host, Wi-Fi | USB 2.0, Gigabit LAN, Wi-Fi(n) | USB, Wi-Fi | USB, Wi-Fi | USB, Wi-Fi | USB, Wi-Fi | USB, Wi-Fi | USB, Wi-Fi | USB, Wi-Fi(n) | USB, Wi-Fi(n) | USB, LAN, Wi-Fi(n) |
AirPrint Enabled | None | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | None | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scanning | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 4800 dpi | 1200 x 4800 dpi | 1200 x 4800 dpi | 1200 x 4800 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | None |
Power | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 120/230 V (50/60Hz) | AC 120/230 V (50/60Hz) | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 120/230 V (50/60Hz) | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 120/230 V (50/60Hz) | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 120/230 V (50/60Hz) | AC 120/230 V (50/60Hz) | AC 230 V (50/60Hz) | AC 230 V | AC 230 V | AC 230 V | AC 230 V | AC 230 V | AC 230 V | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 120/230 V | AC 100 V - 240 V, 50 Hz - 60 Hz |
Dimensions (WxDxH) | 39 cm x 30 cm x 14.6 cm | 39 cm x 30 cm x 14.6 cm | 37.5 cm x 30 cm x 17 cm | 37.5 cm x 30 cm x 17 cm | 37.5 cm x 30 cm x 17 cm | 37.5 cm x 30 cm x 17 cm | 34.9 cm x 34 cm x 14.2 cm | 34.9 cm x 34 cm x 14.2 cm | 34.9 cm x 34 cm x 14.2 cm | 34.9 cm x 34 cm x 14.2 cm | 39 cm x 33.9 cm x 19.1 cm | 39 cm x 30 cm x 14.5 cm | 39 cm x 30 cm x 14.5 cm | 39 cm x 30 cm x 14.6 cm | 39 cm x 30 cm x 14.6 cm | 39 cm x 30 cm x 14.6 cm | 39 cm x 30 cm x 14.6 cm | 37.5 cm x 34.7 cm x 18.7 cm | 37.5 cm x 34.7 cm x 18.7 cm | 47.6 cm x 37 cm x 15.9 cm |
Weight | 4 kg | 4 kg | 4.3 kg | 4.3 kg | 4.3 kg | 4.3 kg | 6.7 kg | 6.7 kg | 6.6 kg | 6.6 kg | 8.2 kg | 3.9 kg | 3.9 kg | 4.3 kg | 4.3 kg | 4.3 kg | 4.3 kg | 5.5 kg | 5.5 kg | 8.5 kg |
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 360 Nozzles Black, 180 Nozzles per Color |
Minimum Droplet Size | 1.5 pl, With Variable-Sized Droplet Technology |
Ink Technology | Claria™ Premium Ink |
Printing Resolution | 5,760 x 1,440 DPI |
Category | Home, Photo |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 15.8 pages/minMonochrome, 11 pages/minColour |
Printing Speed | 12 Secondsper 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 32 pages/minColour (plain paper 75 g/m²), 32 pages/minMonochrome (plain paper 75 g/m²) |
Colours | Black, Photo Black, Cyan, Yellow, Magenta |
Scan | |
Optical Resolution | 1,200 DPI x 4,800 DPI (Horizontal x Vertical) |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 2 |
Paper Formats | Legal, 16:9, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), C6 (Envelope), B5, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), User defined |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mmtop, 0 mmright, 0 mmbottom, 0 mmleft (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Automatic Document Feed | 30 pages |
Paper Tray Capacity | 100 SheetsStandard, 20 Photo Sheets |
Rear paper path (special media) | Yes |
Motorised Output Tray | Yes |
Media Handling | Auto Sheet Feeder, Automatic duplex (A4, plain paper), Borderless Print, CD/DVD print, Rear specialty media feed |
General | |
Energy Use | 8.7 Watt(Ready), 0.4 Watt(Power off), 16 Watt(standalone copying, ISO/IEC 24712 pattern), 1.2 Watt(sleep mode) |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 390 x 339 x 183 mm (Width x Depth x Height) |
Product weight | 8.2 kg |
Noise Level | 4.9 B (A)with Epson Premium Glossy Photo Paper / Photo RPM mode - 36 dB (A)with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
Included Software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host, SD Card Slot |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
Mobile and Cloud printing services | Apple AirPrint, Epson Connect (iPrint App, Creative Print App, Email Print, Remote Print Driver, Scan-to-Cloud) |
What's in the box | Individual Ink Cartridges, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
Colour | Black |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal:10.9 cm |
Memory Cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (* Adaptor required, not supplied in box) |
Features | Touchscreen, PictBridge, Red eye removal, Photo Enhance, Direct print from USB |
Other | |
Warranty | 12 months Carry in |
Product Safety | |
Product Safety Warnings |
Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label |
Country of Origin | |
Country Of Origin | Indonesia |